PK circular motion vibrating screen

Application of this circular motion vibrating screenThe application scope of PK circular motion vibrating screen is very large wide, it could used for coal screening, sand screening, stone screening and ore screening, after adding special liner plate, it also could be as the primary screening equipment for chemical material, suc

Featured Products

Application of this circular motion vibrating screen
The application scope of PK circular motion vibrating screen is very large wide, it could used for coal screening, sand screening, stone screening and ore screening, after adding special liner plate, it also could be as the primary screening equipment for chemical material, such as salt, fertilizer, then feed the fine material to our other screening equipment such as rotation screen or gyratory screen for the final screening.
PK Circular Motion Vibrating Screen

Advantage of circular motion vibrating screen:

This type screen produced by PK Machinery Co., Ltd owe following features:
1. This type screen adopt shaft-eccentric vibration, but we fit eccentric block for this type screen, the customer could adopt the exciting force base on actual request.
2. This type screen do not need complicated foundation, so the work amount of civil engineering is not large
3. The type screen adopt crocheted screen deck, the customer could adopt the tighten of the screen mesh via adopt the fasten bolt on the screen box
4. The screen deck structure type also could save much mesh-changing time, the maintenance cost is low
5. PK machinery adopt liner plate structure on the feeding end and outlet end, the material fall down from upstream equipment could not hit the screen box and screen mesh directly, so the service life of the screen box and screen mesh will be longer than normal structure, the customer just need change the liner plate if it worn out.

Principle and application:

The screening machine is generally named circular vibrating screen because of its circular motion track. It is used for separating material, the separation equipment is consist of main screen box, screen deck, vibrating motor, eccentric block, rubber spring, and coupling. We will design and supply suitable type according to your requirements.

The circular vibrating machine is mainly used in coal industry, metallurgy, mine, power station, water conservancy project, building industry etc. It is an efficient screening machines for the classification of bulk material such as coal, mineral, etc. There are 40 specifications for YK Series, of which the heavy duty type is for the classification of large size materials, while the Light duty type is for the middle and small size materials.
ModelDeckMax  Material
Size(mm)
 
Capacity
(t/h)
Frequency
(r. p. m)
Double  amplitude
(mm)
Motor
Area
(m3)
Dimension  of  opening
(mm)
Model
 
  Power 
(KW)
YA12364.36- 5020080- 2408459.5Y160M--411
2YA12364.36- 5020080- 2408459.5Y160M--411
YA15304.56- 5020080- 2408459.5Y160M--411
YA15365.46- 50200100- 3508459.5Y160M--411
2YA15365.46- 50400100- 3508459.5Y160L--415
YAH15365.430- 150400160- 6507559.5Y160M--411
2YAH15365.430- 200
6- 50
400160- 65075511Y160L--415
YA15426.56- 50200110- 3858459.5Y160M--411
2YA15426.530- 150200110- 3858459.5Y160L--415
YA15487.26- 50200120- 4208459.5Y160L--415
2YA15487.26- 50200120- 4208459.5Y160L--415
YAH15487.230- 150400200- 78075511Y160L--415
2YAH15487.230- 150400200- 78075511Y160L--415
YA18366.530- 150200140- 2208459.5Y160M--411
2YA18366.530- 150200140- 2208459.5Y160L--415
YAH18366.530- 150400220- 91075511Y160M--411
2YAH18366.530- 200
6- 50
400220- 90075511Y160L--415
YA18427.66- 150200140- 4908459.5Y160L--415
2YA18427.66- 150200140- 4908459.5Y160L--415
YAH18427.630- 150400450- 80075511Y160L--415
2YAH18427.630- 150400450- 80075511Y160L--415
YA18488.66--50200150--5258459.5Y160L--415
YA2148106- 50200180- 6307489.5Y180M- 418.5
2YA2148106- 50210180- 6307489.5Y180L- 422
YAH21481013- 200400270- 120070811Y180M- 418.5
2YAH21481030- 150400270- 120070811Y180L- 422
YA216012.63- 80200230- 8007489.5Y180M- 418.5
2YA216012.66- 50200230- 8007489.5Y180L- 422
YAH216012.630- 150400350- 150070811Y200L- 430
2YAH216012.630- 150400350- 45070811Y200L- 430
YA244811.56- 50200200- 7007489.5Y180M- 418.5
YAH244811.56- 50400310- 130070811Y200L- 430
2YAH244811.530- 150400310- 130070811Y200L- 430
YA246014.46- 50200260- 7807489.5Y200L- 430
2YA246014.46- 50200260- 7807489.5Y200L- 430
YAH246014.430- 150400400- 170070811Y200L- 430
2YAH246014.430- 150400400- 170070811Y200L- 430

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours