1. Product Description
Model | Diameter (mm) | Layer (s) | Motor Power (Kw) |
B 200 | 200 | 1-8 | 0.12Kw |
B 300 | 300 |
NO. | Description | Unit | Data |
1 | Machine Material | / | Fully stainless steel SUS304 |
2 | Layers | layer | 1-8 |
3 | Diameter | mm | φ200 |
4 | Granularity | mm | 0.038-3 |
5 | Noise | dB | ≤50 |
6 | Voltage | V | 220 |
7 | Rotation speed | r/min | 1420 |
8 | Power | kw | 0.125 |
9 | Amplitude | mm | ≤5 |
2. photoes of test sieve
3.related products : 4,About packing and shipping
5, application industry
welcome send inquiry to me ,we are online 24 hours